377kcal
- Protein
- 15.5 g
- Sugars
- 37.6 g
- Fiber
- 7.5 g
Beverage bases · fresh
Fruit-flavored Drink, Dry Powdered Mix, Low Calorie, with Aspartame. USDA catalog name: Beverages, fruit-flavored drink, dry powdered mix, low calorie, with aspartame.
Per 100 g
218
kcal · 912 kJ
Protein
0.5 g
Fat
0.0 g
Carbs
87.4 g
Sugars
0 g
Fiber
0.1 g
Sodium
404 mg
Saturated fat
0 g
Cholesterol
0 mg
Potassium
498 mg
Amounts per 100 g · USDA FDC 167681
| Energy | 218 kcal |
| Energy | 912 kJ |
| Protein | 0.45 g |
| Total fat | 0.04 g |
| Carbohydrate | 87.38 g |
| Total sugars | 0 g |
| Dietary fiber | 0.10 g |
| Saturated fat | 0 g |
| Linoleic acid (18:2) | 0 g |
| Linolenic acid (18:3) | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 1.84 g |
| Sodium | 404 mg |
| Potassium | 498 mg |
| Calcium | 1047 mg |
| Iron | 0.08 mg |
| Magnesium | 3 mg |
| Zinc | 0 mg |
| Phosphorus | 1239 mg |
| Copper | 0 mg |
| Selenium | 0 µg |
| Manganese | 0.00 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 560 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0 mg |
| Riboflavin (B2) | 0 mg |
| Niacin (B3) | 0 mg |
| Vitamin B6 | 0 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0 mg |
| Choline | 0.10 mg |
377kcal
29kcal
39kcal
1kcal
Beverage bases
Global pantry
227kcal
141kcal