377kcal
- Protein
- 15.5 g
- Sugars
- 37.6 g
- Fiber
- 7.5 g
Beverage bases · fresh
Unilever, Slimfast, Meal Replacement, Regular. USDA catalog name: Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan.
Per 100 g
57
kcal · 238 kJ
Protein
3.3 g
Fat
1.9 g
Carbs
7.7 g
Sugars
6.0 g
Fiber
1.6 g
Sodium
68 mg
Saturated fat
0.5 g
Cholesterol
3 mg
Potassium
193 mg
Amounts per 100 g · USDA FDC 173171
| Energy | 57 kcal |
| Energy | 238 kJ |
| Protein | 3.32 g |
| Total fat | 1.93 g |
| Carbohydrate | 7.74 g |
| Total sugars | 5.95 g |
| Dietary fiber | 1.60 g |
| Saturated fat | 0.54 g |
| Linoleic acid (18:2) | 0.97 g |
| Linolenic acid (18:3) | 0.32 g |
| Trans fat | 0 g |
| Cholesterol | 3 mg |
| Water | 85.69 g |
| Sodium | 68 mg |
| Potassium | 193 mg |
| Calcium | 161 mg |
| Iron | 0.87 mg |
| Magnesium | 45 mg |
| Zinc | 0.72 mg |
| Phosphorus | 161 mg |
| Copper | 0.01 mg |
| Selenium | 5.70 µg |
| Vitamin A RAE | 170 µg |
| Vitamin C | 19.40 mg |
| Vitamin D | 1.10 µg |
| Vitamin E | 4.58 mg |
| Vitamin K | 6.50 µg |
| Thiamin (B1) | 0.17 mg |
| Riboflavin (B2) | 0.19 mg |
| Niacin (B3) | 2.26 mg |
| Vitamin B6 | 0.23 mg |
| Folate DFE | 39 µg |
| Vitamin B12 | 0.68 µg |
| Pantothenic acid | 1.38 mg |
| Choline | 14.80 mg |
377kcal
29kcal
39kcal
1kcal
218kcal
Beverage bases
Global pantry
227kcal