377kcal
- Protein
- 15.5 g
- Sugars
- 37.6 g
- Fiber
- 7.5 g
Beverage bases · fresh
Tea, Green, Ready-to-drink, Sweetened. USDA catalog name: Beverages, tea, green, ready-to-drink, sweetened.
Per 100 g
27
kcal · 112 kJ
Protein
0 g
Fat
0.2 g
Carbs
6.2 g
Sugars
5.3 g
Fiber
0 g
Sodium
21 mg
Saturated fat
0 g
Cholesterol
0 mg
Potassium
12 mg
Amounts per 100 g · USDA FDC 174128
| Energy | 27 kcal |
| Energy | 112 kJ |
| Protein | 0 g |
| Total fat | 0.22 g |
| Carbohydrate | 6.20 g |
| Total sugars | 5.32 g |
| Dietary fiber | 0 g |
| Saturated fat | 0 g |
| Linoleic acid (18:2) | 0 g |
| Linolenic acid (18:3) | 0 g |
| Cholesterol | 0 mg |
| Water | 93.54 g |
| Sodium | 21 mg |
| Potassium | 12 mg |
| Calcium | 1 mg |
| Iron | 0 mg |
| Magnesium | 0 mg |
| Zinc | 0.01 mg |
| Phosphorus | 31 mg |
| Copper | 0.01 mg |
| Selenium | 0 µg |
| Manganese | 0.07 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0 mg |
| Riboflavin (B2) | 0 mg |
| Niacin (B3) | 0 mg |
| Vitamin B6 | 0 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0 µg |
| Choline | 0 mg |
377kcal
29kcal
39kcal
1kcal
218kcal
Beverage bases
Global pantry
227kcal