377kcal
- Protein
- 15.5 g
- Sugars
- 37.6 g
- Fiber
- 7.5 g
Beverage bases · fresh
Tea, Green, Ready-to-drink, Diet. USDA catalog name: Beverages, tea, green, ready-to-drink, diet.
Per 100 g
4
kcal · 16 kJ
Protein
0 g
Fat
0 g
Carbs
0.9 g
Sugars
0.9 g
Fiber
0 g
Sodium
6 mg
Saturated fat
0 g
Cholesterol
0 mg
Potassium
5 mg
Amounts per 100 g · USDA FDC 171885
| Energy | 4 kcal |
| Energy | 16 kJ |
| Protein | 0 g |
| Total fat | 0 g |
| Carbohydrate | 0.93 g |
| Total sugars | 0.93 g |
| Dietary fiber | 0 g |
| Saturated fat | 0 g |
| Linoleic acid (18:2) | 0 g |
| Linolenic acid (18:3) | 0 g |
| Cholesterol | 0 mg |
| Water | 98.71 g |
| Sodium | 6 mg |
| Potassium | 5 mg |
| Calcium | 1 mg |
| Iron | 0 mg |
| Magnesium | 1 mg |
| Zinc | 0.01 mg |
| Phosphorus | 0 mg |
| Copper | 0.01 mg |
| Selenium | 0 µg |
| Manganese | 0.12 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 9.50 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0 mg |
| Riboflavin (B2) | 0 mg |
| Niacin (B3) | 0 mg |
| Vitamin B6 | 0 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0 µg |
| Choline | 0 mg |
377kcal
29kcal
39kcal
1kcal
218kcal
Beverage bases
Global pantry
227kcal