377kcal
- Protein
- 15.5 g
- Sugars
- 37.6 g
- Fiber
- 7.5 g
Beverage bases · fresh
Pepsico Quaker, Gatorade, G Performance O 2, Ready-to-drink. USDA catalog name: Beverages, PEPSICO QUAKER, Gatorade, G performance O 2, ready-to-drink..
Per 100 g
26
kcal · 110 kJ
Protein
0 g
Fat
0 g
Carbs
6.4 g
Sugars
5.2 g
Fiber
0 g
Sodium
39 mg
Saturated fat
0 g
Cholesterol
0 mg
Potassium
15 mg
Amounts per 100 g · USDA FDC 173660
| Energy | 26 kcal |
| Energy | 110 kJ |
| Protein | 0 g |
| Total fat | 0 g |
| Carbohydrate | 6.43 g |
| Total sugars | 5.24 g |
| Dietary fiber | 0 g |
| Saturated fat | 0 g |
| Linoleic acid (18:2) | 0 g |
| Linolenic acid (18:3) | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 93.38 g |
| Sodium | 39 mg |
| Potassium | 15 mg |
| Calcium | 1 mg |
| Iron | 0.05 mg |
| Magnesium | 0 mg |
| Zinc | 0.01 mg |
| Phosphorus | 10 mg |
| Copper | 0.01 mg |
| Selenium | 0 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0.40 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0.20 µg |
| Thiamin (B1) | 0.01 mg |
| Riboflavin (B2) | 0 mg |
| Niacin (B3) | 0.22 mg |
| Vitamin B6 | 0.02 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.06 mg |
| Choline | 0 mg |
377kcal
29kcal
39kcal
1kcal
218kcal
Beverage bases
Global pantry
227kcal