377kcal
- Protein
- 15.5 g
- Sugars
- 37.6 g
- Fiber
- 7.5 g
Beverage bases · ground
Malted Drink Mix, Natural, Powder, Dairy Based. USDA catalog name: Beverages, Malted drink mix, natural, powder, dairy based..
Per 100 g
428
kcal · 1789 kJ
Protein
14.3 g
Fat
9.5 g
Carbs
71.2 g
Sugars
47.6 g
Fiber
0.1 g
Sodium
405 mg
Saturated fat
4.8 g
Cholesterol
24 mg
Potassium
758 mg
Amounts per 100 g · USDA FDC 173220
| Energy | 428 kcal |
| Energy | 1789 kJ |
| Protein | 14.29 g |
| Total fat | 9.52 g |
| Carbohydrate | 71.21 g |
| Total sugars | 47.62 g |
| Dietary fiber | 0.10 g |
| Saturated fat | 4.76 g |
| Linoleic acid (18:2) | 2.16 g |
| Linolenic acid (18:3) | 1.43 g |
| Cholesterol | 24 mg |
| Water | 2 g |
| Sodium | 405 mg |
| Potassium | 758 mg |
| Calcium | 298 mg |
| Iron | 0.70 mg |
| Magnesium | 93 mg |
| Zinc | 0.99 mg |
| Phosphorus | 358 mg |
| Copper | 0.20 mg |
| Selenium | 16.40 µg |
| Manganese | 0.24 mg |
| Vitamin A RAE | 63 µg |
| Vitamin C | 2.90 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.36 mg |
| Vitamin K | 5.40 µg |
| Thiamin (B1) | 0.51 mg |
| Riboflavin (B2) | 0.92 mg |
| Niacin (B3) | 5.25 mg |
| Vitamin B6 | 0.41 mg |
| Folate DFE | 46 µg |
| Vitamin B12 | 0.80 µg |
| Pantothenic acid | 0.62 mg |
| Choline | 58.70 mg |
377kcal
29kcal
39kcal
1kcal
218kcal
Beverage bases
Global pantry
227kcal