377kcal
- Protein
- 15.5 g
- Sugars
- 37.6 g
- Fiber
- 7.5 g
Beverage bases · liquid
Fruit Juice Drink, Greater Than 3% Fruit Juice, High Vitamin C and Added Thiamin. USDA catalog name: Beverages, fruit juice drink, greater than 3% fruit juice, high vitamin C and added thiamin.
Per 100 g
54
kcal · 225 kJ
Protein
0.1 g
Fat
0 g
Carbs
13.2 g
Sugars
12.1 g
Fiber
0.1 g
Sodium
61 mg
Saturated fat
0 g
Cholesterol
0 mg
Potassium
122 mg
Amounts per 100 g · USDA FDC 171945
| Energy | 54 kcal |
| Energy | 225 kJ |
| Protein | 0.13 g |
| Total fat | 0 g |
| Carbohydrate | 13.16 g |
| Total sugars | 12.11 g |
| Dietary fiber | 0.10 g |
| Saturated fat | 0 g |
| Linoleic acid (18:2) | 0 g |
| Linolenic acid (18:3) | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 86.39 g |
| Sodium | 61 mg |
| Potassium | 122 mg |
| Calcium | 3 mg |
| Iron | 0.25 mg |
| Magnesium | 5 mg |
| Zinc | 0.04 mg |
| Phosphorus | 7 mg |
| Copper | 0.01 mg |
| Selenium | 0.10 µg |
| Vitamin A RAE | 5 µg |
| Vitamin C | 25.40 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.05 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.10 mg |
| Riboflavin (B2) | 0.01 mg |
| Niacin (B3) | 0.04 mg |
| Vitamin B6 | 0.03 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0 µg |
| Choline | 1.80 mg |
377kcal
29kcal
39kcal
1kcal
218kcal
Beverage bases
Global pantry
227kcal