377kcal
- Protein
- 15.5 g
- Sugars
- 37.6 g
- Fiber
- 7.5 g
Beverage bases · fresh
Coffee, Instant, Regular, Half the Caffeine. USDA catalog name: Beverages, coffee, instant, regular, half the caffeine.
Per 100 g
352
kcal · 1473 kJ
Protein
14.4 g
Fat
0.5 g
Carbs
73.2 g
Sugars
0 g
Fiber
0 g
Sodium
37 mg
Saturated fat
0.2 g
Cholesterol
0 mg
Potassium
3535 mg
Amounts per 100 g · USDA FDC 174126
| Energy | 352 kcal |
| Energy | 1473 kJ |
| Protein | 14.42 g |
| Total fat | 0.50 g |
| Carbohydrate | 73.18 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 0.20 g |
| Linoleic acid (18:2) | 0.04 g |
| Linolenic acid (18:3) | 0.20 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 3.10 g |
| Sodium | 37 mg |
| Potassium | 3535 mg |
| Calcium | 141 mg |
| Iron | 4.41 mg |
| Magnesium | 327 mg |
| Zinc | 0.35 mg |
| Phosphorus | 303 mg |
| Copper | 0.14 mg |
| Selenium | 12.60 µg |
| Manganese | 1.71 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 1.90 µg |
| Thiamin (B1) | 0.01 mg |
| Riboflavin (B2) | 0.07 mg |
| Niacin (B3) | 28.17 mg |
| Vitamin B6 | 0.03 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.10 mg |
| Choline | 102 mg |
377kcal
29kcal
39kcal
1kcal
218kcal
Beverage bases
Global pantry
227kcal