174kcal
- Protein
- 11 g
- Sugars
- 0.3 g
- Fiber
- 0 g
Dairy & eggs / Dairy · fresh
Sour Dressing, Non-butterfat, Cultured, Filled Cream-type.
Per 100 g
178
kcal · 743 kJ
Protein
3.2 g
Fat
16.6 g
Carbs
4.7 g
Sugars
4.7 g
Fiber
0 g
Sodium
48 mg
Saturated fat
13.3 g
Cholesterol
5 mg
Potassium
162 mg
Amounts per 100 g · USDA FDC 171259
| Energy | 178 kcal |
| Energy | 743 kJ |
| Protein | 3.25 g |
| Total fat | 16.57 g |
| Carbohydrate | 4.68 g |
| Total sugars | 4.68 g |
| Dietary fiber | 0 g |
| Saturated fat | 13.27 g |
| Linoleic acid (18:2) | 1.96 g |
| Linolenic acid (18:3) | 0.47 g |
| Cholesterol | 5 mg |
| Water | 74.79 g |
| Sodium | 48 mg |
| Potassium | 162 mg |
| Calcium | 113 mg |
| Iron | 0.03 mg |
| Magnesium | 10 mg |
| Zinc | 0.37 mg |
| Phosphorus | 87 mg |
| Copper | 0.01 mg |
| Selenium | 2.30 µg |
| Manganese | 0.00 mg |
| Vitamin A RAE | 3 µg |
| Vitamin C | 0.90 mg |
| Vitamin D | 0 µg |
| Vitamin E | 1.34 mg |
| Vitamin K | 4.10 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.16 mg |
| Niacin (B3) | 0.07 mg |
| Vitamin B6 | 0.02 mg |
| Folate DFE | 12 µg |
| Vitamin B12 | 0.33 µg |
| Pantothenic acid | 0.40 mg |
| Choline | 14.90 mg |
174kcal
372kcal
357kcal
59kcal
354kcal
83kcal