102kcal
- Protein
- 0.4 g
- Sugars
- 9.2 g
- Fiber
- 0 g
Condiments & sauces · canned
Soup, Minestrone, Canned, Chunky. USDA catalog name: Soup, minestrone, canned, chunky, ready-to-serve.
Per 100 g
53
kcal · 222 kJ
Protein
2.1 g
Fat
1.2 g
Carbs
8.6 g
Sugars
2.2 g
Fiber
2.4 g
Sodium
288 mg
Saturated fat
0.6 g
Cholesterol
2 mg
Potassium
255 mg
Amounts per 100 g · USDA FDC 171550
| Energy | 53 kcal |
| Energy | 222 kJ |
| Protein | 2.13 g |
| Total fat | 1.17 g |
| Carbohydrate | 8.64 g |
| Total sugars | 2.17 g |
| Dietary fiber | 2.40 g |
| Saturated fat | 0.62 g |
| Linoleic acid (18:2) | 0.38 g |
| Linolenic acid (18:3) | 0.11 g |
| Cholesterol | 2 mg |
| Water | 86.72 g |
| Sodium | 288 mg |
| Potassium | 255 mg |
| Calcium | 25 mg |
| Iron | 0.74 mg |
| Magnesium | 6 mg |
| Zinc | 0.60 mg |
| Phosphorus | 46 mg |
| Copper | 0.10 mg |
| Selenium | 2.20 µg |
| Manganese | 0.30 mg |
| Vitamin A RAE | 89 µg |
| Vitamin C | 2 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.67 mg |
| Vitamin K | 3.20 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.05 mg |
| Niacin (B3) | 0.49 mg |
| Vitamin B6 | 0.10 mg |
| Folate DFE | 22 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.30 mg |
| Choline | 6.90 mg |
102kcal
631kcal
132kcal
158kcal
60kcal
18kcal