102kcal
- Protein
- 0.4 g
- Sugars
- 9.2 g
- Fiber
- 0 g
Condiments & sauces · canned
Soup, Clam Chowder, New England, Canned. USDA catalog name: Soup, clam chowder, new england, canned, prepared with equal volume water.
Per 100 g
35
kcal · 148 kJ
Protein
1.6 g
Fat
1.0 g
Carbs
5.0 g
Sugars
0.2 g
Fiber
0.3 g
Sodium
254 mg
Saturated fat
0.5 g
Cholesterol
3 mg
Potassium
108 mg
Amounts per 100 g · USDA FDC 174555
| Energy | 35 kcal |
| Energy | 148 kJ |
| Protein | 1.55 g |
| Total fat | 1.01 g |
| Carbohydrate | 5.05 g |
| Total sugars | 0.19 g |
| Dietary fiber | 0.30 g |
| Saturated fat | 0.47 g |
| Linoleic acid (18:2) | 0 g |
| Linolenic acid (18:3) | 0.47 g |
| Trans fat | 0.01 g |
| Cholesterol | 3 mg |
| Water | 90.89 g |
| Sodium | 254 mg |
| Potassium | 108 mg |
| Calcium | 9 mg |
| Iron | 1.22 mg |
| Magnesium | 7 mg |
| Zinc | 0.18 mg |
| Phosphorus | 127 mg |
| Copper | 0.12 mg |
| Selenium | 3.10 µg |
| Manganese | 0.08 mg |
| Vitamin A RAE | 8 µg |
| Vitamin C | 2 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.20 mg |
| Vitamin K | 0.40 µg |
| Thiamin (B1) | 0.06 mg |
| Riboflavin (B2) | 0.08 mg |
| Niacin (B3) | 0.76 mg |
| Vitamin B6 | 0.05 mg |
| Folate DFE | 7 µg |
| Vitamin B12 | 4.63 µg |
| Pantothenic acid | 0.11 mg |
| Choline | 3.40 mg |
102kcal
631kcal
132kcal
158kcal
60kcal
18kcal