102kcal
- Protein
- 0.4 g
- Sugars
- 9.2 g
- Fiber
- 0 g
Condiments & sauces · canned
Soup, Clam Chowder, New England, Canned. USDA catalog name: Soup, clam chowder, new england, canned, condensed.
Per 100 g
72
kcal · 303 kJ
Protein
3.2 g
Fat
2.1 g
Carbs
10.3 g
Sugars
0.4 g
Fiber
0.7 g
Sodium
516 mg
Saturated fat
1.0 g
Cholesterol
6 mg
Potassium
221 mg
Amounts per 100 g · USDA FDC 171547
| Energy | 72 kcal |
| Energy | 303 kJ |
| Protein | 3.17 g |
| Total fat | 2.06 g |
| Carbohydrate | 10.32 g |
| Total sugars | 0.38 g |
| Dietary fiber | 0.70 g |
| Saturated fat | 0.96 g |
| Linoleic acid (18:2) | 0 g |
| Linolenic acid (18:3) | 0.96 g |
| Trans fat | 0.01 g |
| Cholesterol | 6 mg |
| Water | 81.49 g |
| Sodium | 516 mg |
| Potassium | 221 mg |
| Calcium | 16 mg |
| Iron | 2.48 mg |
| Magnesium | 13 mg |
| Zinc | 0.37 mg |
| Phosphorus | 260 mg |
| Copper | 0.24 mg |
| Selenium | 6.30 µg |
| Manganese | 0.17 mg |
| Vitamin A RAE | 17 µg |
| Vitamin C | 4.10 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.42 mg |
| Vitamin K | 0.80 µg |
| Thiamin (B1) | 0.12 mg |
| Riboflavin (B2) | 0.17 mg |
| Niacin (B3) | 1.55 mg |
| Vitamin B6 | 0.10 mg |
| Folate DFE | 14 µg |
| Vitamin B12 | 9.47 µg |
| Pantothenic acid | 0.23 mg |
| Choline | 6.90 mg |
102kcal
631kcal
132kcal
158kcal
60kcal
18kcal