102kcal
- Protein
- 0.4 g
- Sugars
- 9.2 g
- Fiber
- 0 g
Condiments & sauces · fresh
Soup, Chicken Noodle, Dry, Mix.
Per 100 g
377
kcal · 1576 kJ
Protein
15.4 g
Fat
6.5 g
Carbs
62.3 g
Sugars
1.9 g
Fiber
3.2 g
Sodium
3161 mg
Saturated fat
2.0 g
Cholesterol
74 mg
Potassium
306 mg
Amounts per 100 g · USDA FDC 171571
| Energy | 377 kcal |
| Energy | 1576 kJ |
| Protein | 15.42 g |
| Total fat | 6.51 g |
| Carbohydrate | 62.32 g |
| Total sugars | 1.90 g |
| Dietary fiber | 3.20 g |
| Saturated fat | 1.97 g |
| Linoleic acid (18:2) | 2.27 g |
| Linolenic acid (18:3) | 1.40 g |
| Cholesterol | 74 mg |
| Water | 4.94 g |
| Sodium | 3161 mg |
| Potassium | 306 mg |
| Calcium | 55 mg |
| Iron | 2.44 mg |
| Magnesium | 38 mg |
| Zinc | 1.65 mg |
| Phosphorus | 195 mg |
| Copper | 0.29 mg |
| Selenium | 32.40 µg |
| Manganese | 0.47 mg |
| Vitamin A RAE | 8 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.33 mg |
| Vitamin K | 0.10 µg |
| Thiamin (B1) | 0.57 mg |
| Riboflavin (B2) | 0.38 mg |
| Niacin (B3) | 4.88 mg |
| Vitamin B6 | 0.24 mg |
| Folate DFE | 71 µg |
| Vitamin B12 | 0.75 µg |
| Pantothenic acid | 0.90 mg |
| Choline | 61.70 mg |
102kcal
631kcal
132kcal
158kcal
60kcal
18kcal