102kcal
- Protein
- 0.4 g
- Sugars
- 9.2 g
- Fiber
- 0 g
Condiments & sauces · canned
Soup, Chicken Noodle, Canned, Condensed.
Per 100 g
48
kcal · 200 kJ
Protein
2.4 g
Fat
1.6 g
Carbs
6.1 g
Sugars
0 g
Fiber
0.9 g
Sodium
681 mg
Saturated fat
0.4 g
Cholesterol
8 mg
Potassium
48 mg
Amounts per 100 g · USDA FDC 171543
| Energy | 48 kcal |
| Energy | 200 kJ |
| Protein | 2.37 g |
| Total fat | 1.55 g |
| Carbohydrate | 6.07 g |
| Total sugars | 0 g |
| Dietary fiber | 0.90 g |
| Saturated fat | 0.39 g |
| Linoleic acid (18:2) | 0.54 g |
| Linolenic acid (18:3) | 0.34 g |
| Trans fat | 0.01 g |
| Cholesterol | 8 mg |
| Water | 88.20 g |
| Sodium | 681 mg |
| Potassium | 48 mg |
| Calcium | 6 mg |
| Iron | 0.67 mg |
| Magnesium | 8 mg |
| Zinc | 0.28 mg |
| Phosphorus | 38 mg |
| Copper | 0.03 mg |
| Selenium | 6.30 µg |
| Manganese | 0.10 mg |
| Vitamin A RAE | 22 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.05 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.08 mg |
| Riboflavin (B2) | 0.07 mg |
| Niacin (B3) | 1.22 mg |
| Vitamin B6 | 0.04 mg |
| Folate DFE | 14 µg |
| Vitamin B12 | 0.12 µg |
| Pantothenic acid | 0.11 mg |
| Choline | 11.20 mg |
102kcal
631kcal
132kcal
158kcal
60kcal
18kcal