102kcal
- Protein
- 0.4 g
- Sugars
- 9.2 g
- Fiber
- 0 g
Condiments & sauces · canned
Soup, Chicken, Canned, Chunky. USDA catalog name: Soup, chicken, canned, chunky, ready-to-serve.
Per 100 g
71
kcal · 297 kJ
Protein
5.1 g
Fat
2.6 g
Carbs
6.9 g
Sugars
0.9 g
Fiber
0.6 g
Sodium
354 mg
Saturated fat
0.8 g
Cholesterol
12 mg
Potassium
70 mg
Amounts per 100 g · USDA FDC 171145
| Energy | 71 kcal |
| Energy | 297 kJ |
| Protein | 5.06 g |
| Total fat | 2.64 g |
| Carbohydrate | 6.88 g |
| Total sugars | 0.87 g |
| Dietary fiber | 0.60 g |
| Saturated fat | 0.79 g |
| Linoleic acid (18:2) | 1.18 g |
| Linolenic acid (18:3) | 0.55 g |
| Cholesterol | 12 mg |
| Water | 84.12 g |
| Sodium | 354 mg |
| Potassium | 70 mg |
| Calcium | 10 mg |
| Iron | 0.69 mg |
| Magnesium | 3 mg |
| Zinc | 0.40 mg |
| Phosphorus | 45 mg |
| Copper | 0.10 mg |
| Selenium | 2.50 µg |
| Manganese | 0.10 mg |
| Vitamin A RAE | 27 µg |
| Vitamin C | 0.50 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.13 mg |
| Vitamin K | 2.50 µg |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.07 mg |
| Niacin (B3) | 1.76 mg |
| Vitamin B6 | 0.02 mg |
| Folate DFE | 2 µg |
| Vitamin B12 | 0.10 µg |
| Pantothenic acid | 0.16 mg |
| Choline | 7.50 mg |
102kcal
631kcal
132kcal
158kcal
60kcal
18kcal