102kcal
- Protein
- 0.4 g
- Sugars
- 9.2 g
- Fiber
- 0 g
Condiments & sauces · canned
Soup, Chicken Broth, Canned, Condensed.
Per 100 g
31
kcal · 130 kJ
Protein
4.4 g
Fat
1.0 g
Carbs
0.8 g
Sugars
0.3 g
Fiber
0 g
Sodium
621 mg
Saturated fat
0.3 g
Cholesterol
1 mg
Potassium
170 mg
Amounts per 100 g · USDA FDC 171542
| Energy | 31 kcal |
| Energy | 130 kJ |
| Protein | 4.42 g |
| Total fat | 1.04 g |
| Carbohydrate | 0.75 g |
| Total sugars | 0.35 g |
| Dietary fiber | 0 g |
| Saturated fat | 0.31 g |
| Linoleic acid (18:2) | 0.47 g |
| Linolenic acid (18:3) | 0.22 g |
| Cholesterol | 1 mg |
| Water | 91.96 g |
| Sodium | 621 mg |
| Potassium | 170 mg |
| Calcium | 6 mg |
| Iron | 0.41 mg |
| Magnesium | 2 mg |
| Zinc | 0.20 mg |
| Phosphorus | 60 mg |
| Copper | 0.10 mg |
| Selenium | 2.30 µg |
| Manganese | 0.20 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.01 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.01 mg |
| Riboflavin (B2) | 0.05 mg |
| Niacin (B3) | 2.23 mg |
| Vitamin B6 | 0.02 mg |
| Folate DFE | 4 µg |
| Vitamin B12 | 0.20 µg |
| Pantothenic acid | 0.04 mg |
| Choline | 9.40 mg |
102kcal
631kcal
132kcal
158kcal
60kcal
18kcal