102kcal
- Protein
- 0.4 g
- Sugars
- 9.2 g
- Fiber
- 0 g
Condiments & sauces · canned
Soup, Chicken and Vegetable, Canned, Ready-to-serve.
Per 100 g
33
kcal · 137 kJ
Protein
2.0 g
Fat
0.7 g
Carbs
4.7 g
Sugars
1.0 g
Fiber
0.9 g
Sodium
229 mg
Saturated fat
0.1 g
Cholesterol
3 mg
Potassium
133 mg
Amounts per 100 g · USDA FDC 171546
| Energy | 33 kcal |
| Energy | 137 kJ |
| Protein | 1.97 g |
| Total fat | 0.73 g |
| Carbohydrate | 4.68 g |
| Total sugars | 1.01 g |
| Dietary fiber | 0.90 g |
| Saturated fat | 0.12 g |
| Linoleic acid (18:2) | 0.16 g |
| Linolenic acid (18:3) | 0.13 g |
| Trans fat | 0 g |
| Cholesterol | 3 mg |
| Water | 91.68 g |
| Sodium | 229 mg |
| Potassium | 133 mg |
| Calcium | 14 mg |
| Iron | 0.25 mg |
| Magnesium | 8 mg |
| Zinc | 0.22 mg |
| Phosphorus | 35 mg |
| Copper | 0.02 mg |
| Selenium | 3 µg |
| Manganese | 0.06 mg |
| Vitamin A RAE | 52 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.24 mg |
| Vitamin K | 2.20 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.10 mg |
| Niacin (B3) | 0.91 mg |
| Vitamin B6 | 0.07 mg |
| Folate DFE | 13 µg |
| Vitamin B12 | 0.11 µg |
| Pantothenic acid | 0.21 mg |
| Choline | 7.70 mg |
102kcal
631kcal
132kcal
158kcal
60kcal
18kcal