102kcal
- Protein
- 0.4 g
- Sugars
- 9.2 g
- Fiber
- 0 g
Condiments & sauces · canned
Soup, Beef Noodle, Canned, Prepared with Equal Volume Water.
Per 100 g
34
kcal · 140 kJ
Protein
1.9 g
Fat
1.2 g
Carbs
3.6 g
Sugars
1.0 g
Fiber
0.3 g
Sodium
325 mg
Saturated fat
0.5 g
Cholesterol
2 mg
Potassium
40 mg
Amounts per 100 g · USDA FDC 172906
| Energy | 34 kcal |
| Energy | 140 kJ |
| Protein | 1.93 g |
| Total fat | 1.23 g |
| Carbohydrate | 3.58 g |
| Total sugars | 1.03 g |
| Dietary fiber | 0.30 g |
| Saturated fat | 0.46 g |
| Linoleic acid (18:2) | 0.49 g |
| Linolenic acid (18:3) | 0.20 g |
| Cholesterol | 2 mg |
| Water | 92.16 g |
| Sodium | 325 mg |
| Potassium | 40 mg |
| Calcium | 8 mg |
| Iron | 0.44 mg |
| Magnesium | 3 mg |
| Zinc | 0.62 mg |
| Phosphorus | 19 mg |
| Copper | 0.06 mg |
| Selenium | 3 µg |
| Manganese | 0.11 mg |
| Vitamin A RAE | 5 µg |
| Vitamin C | 0.20 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.50 mg |
| Vitamin K | 0.80 µg |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin (B3) | 0.42 mg |
| Vitamin B6 | 0.01 mg |
| Folate DFE | 8 µg |
| Vitamin B12 | 0.08 µg |
| Pantothenic acid | 0.08 mg |
| Choline | 7 mg |
102kcal
631kcal
132kcal
158kcal
60kcal
18kcal