349kcal
- Protein
- 0.2 g
- Sugars
- 0 g
- Fiber
- 0 g
Oils & fats · cooked
Sesame Butter Tahini From Roasted and Toasted Kernels (most common type)Seeds. USDA catalog name: Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type).
Per 100 g
595
kcal · 2489 kJ
Protein
17 g
Fat
53.8 g
Carbs
21.2 g
Sugars
0.5 g
Fiber
9.3 g
Sodium
115 mg
Saturated fat
7.5 g
Cholesterol
0 mg
Potassium
414 mg
Amounts per 100 g · USDA FDC 170189
| Energy | 595 kcal |
| Energy | 2489 kJ |
| Protein | 17 g |
| Total fat | 53.76 g |
| Carbohydrate | 21.19 g |
| Total sugars | 0.49 g |
| Dietary fiber | 9.30 g |
| Saturated fat | 7.53 g |
| Linoleic acid (18:2) | 20.30 g |
| Linolenic acid (18:3) | 23.56 g |
| Cholesterol | 0 mg |
| Water | 3.05 g |
| Sodium | 115 mg |
| Potassium | 414 mg |
| Calcium | 426 mg |
| Iron | 8.95 mg |
| Magnesium | 95 mg |
| Zinc | 4.62 mg |
| Phosphorus | 732 mg |
| Copper | 1.61 mg |
| Selenium | 34.40 µg |
| Manganese | 1.46 mg |
| Vitamin A RAE | 3 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.25 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 1.22 mg |
| Riboflavin (B2) | 0.47 mg |
| Niacin (B3) | 5.45 mg |
| Vitamin B6 | 0.15 mg |
| Folate DFE | 98 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.69 mg |
| Choline | 25.80 mg |
349kcal
884kcal
884kcal
884kcal
113kcal
88kcal