102kcal
- Protein
- 0.4 g
- Sugars
- 9.2 g
- Fiber
- 0 g
Condiments & sauces · fresh
Salad Dressing, Blue or Roquefort Cheese Dressing, Commercial, Regular.
Per 100 g
484
kcal · 2027 kJ
Protein
1.4 g
Fat
51.1 g
Carbs
4.8 g
Sugars
3.5 g
Fiber
0.4 g
Sodium
642 mg
Saturated fat
8.3 g
Cholesterol
31 mg
Potassium
88 mg
Amounts per 100 g · USDA FDC 173562
| Energy | 484 kcal |
| Energy | 2027 kJ |
| Protein | 1.37 g |
| Total fat | 51.10 g |
| Carbohydrate | 4.77 g |
| Total sugars | 3.48 g |
| Dietary fiber | 0.40 g |
| Saturated fat | 8.28 g |
| Linoleic acid (18:2) | 13.28 g |
| Linolenic acid (18:3) | 27.55 g |
| Trans fat | 1.34 g |
| Cholesterol | 31 mg |
| Water | 39.71 g |
| Sodium | 642 mg |
| Potassium | 88 mg |
| Calcium | 37 mg |
| Iron | 0.09 mg |
| Magnesium | 8 mg |
| Zinc | 0.21 mg |
| Phosphorus | 74 mg |
| Copper | 0.01 mg |
| Selenium | 1 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 14 µg |
| Vitamin C | 0.70 mg |
| Vitamin D | 0.10 µg |
| Vitamin E | 4.28 mg |
| Vitamin K | 85.90 µg |
| Thiamin (B1) | 0.01 mg |
| Riboflavin (B2) | 0.10 mg |
| Niacin (B3) | 0.10 mg |
| Vitamin B6 | 0.04 mg |
| Folate DFE | 5 µg |
| Vitamin B12 | 0.27 µg |
| Pantothenic acid | 0.39 mg |
| Choline | 17.90 mg |
102kcal
631kcal
132kcal
158kcal
60kcal
18kcal