174kcal
- Protein
- 11 g
- Sugars
- 0.3 g
- Fiber
- 0 g
Dairy & eggs / Dairy · ground
Protein Supplement, Milk Based, Muscle Milk, Powder.
Per 100 g
411
kcal · 1720 kJ
Protein
45.7 g
Fat
17.1 g
Carbs
18.5 g
Sugars
5.7 g
Fiber
7.1 g
Sodium
329 mg
Saturated fat
1.6 g
Cholesterol
21 mg
Potassium
1129 mg
Amounts per 100 g · USDA FDC 173459
| Energy | 411 kcal |
| Energy | 1720 kJ |
| Protein | 45.71 g |
| Total fat | 17.14 g |
| Carbohydrate | 18.50 g |
| Total sugars | 5.71 g |
| Dietary fiber | 7.10 g |
| Saturated fat | 1.55 g |
| Linoleic acid (18:2) | 12.11 g |
| Linolenic acid (18:3) | 1.77 g |
| Cholesterol | 21 mg |
| Water | 15 g |
| Sodium | 329 mg |
| Potassium | 1129 mg |
| Calcium | 500 mg |
| Iron | 8.57 mg |
| Magnesium | 200 mg |
| Zinc | 7.14 mg |
| Phosphorus | 643 mg |
| Copper | 1 mg |
| Selenium | 33.80 µg |
| Vitamin A RAE | 750 µg |
| Vitamin C | 30 mg |
| Vitamin D | 5 µg |
| Vitamin E | 7.07 mg |
| Vitamin K | 0.50 µg |
| Thiamin (B1) | 0.71 mg |
| Riboflavin (B2) | 0.86 mg |
| Niacin (B3) | 10 mg |
| Vitamin B6 | 1 mg |
| Folate DFE | 200 µg |
| Vitamin B12 | 3 µg |
| Pantothenic acid | 5.71 mg |
| Choline | 81.60 mg |
174kcal
372kcal
357kcal
59kcal
354kcal
83kcal