349kcal
- Protein
- 0.2 g
- Sugars
- 0 g
- Fiber
- 0 g
Oils & fats · frozen
Potatoes, Hash Brown, Frozen, Plain. USDA catalog name: Potatoes, hash brown, frozen, plain, prepared, pan fried in canola oil.
Per 100 g
219
kcal · 917 kJ
Protein
2.6 g
Fat
11.6 g
Carbs
28.5 g
Sugars
0.3 g
Fiber
3.2 g
Sodium
15 mg
Saturated fat
0.9 g
Cholesterol
0 mg
Potassium
496 mg
Amounts per 100 g · USDA FDC 170044
| Energy | 219 kcal |
| Energy | 917 kJ |
| Protein | 2.65 g |
| Total fat | 11.59 g |
| Carbohydrate | 28.51 g |
| Total sugars | 0.27 g |
| Dietary fiber | 3.20 g |
| Saturated fat | 0.93 g |
| Linoleic acid (18:2) | 7.29 g |
| Linolenic acid (18:3) | 2.79 g |
| Trans fat | 0.04 g |
| Cholesterol | 0 mg |
| Water | 55.95 g |
| Sodium | 15 mg |
| Potassium | 496 mg |
| Calcium | 17 mg |
| Iron | 0.54 mg |
| Magnesium | 28 mg |
| Zinc | 0.38 mg |
| Phosphorus | 79 mg |
| Copper | 0.12 mg |
| Selenium | 0.50 µg |
| Manganese | 0.18 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 6.70 mg |
| Vitamin D | 0 µg |
| Vitamin E | 2.19 mg |
| Vitamin K | 18.10 µg |
| Thiamin (B1) | 0.13 mg |
| Riboflavin (B2) | 0.03 mg |
| Niacin (B3) | 2.31 mg |
| Vitamin B6 | 0.24 mg |
| Folate DFE | 16 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.57 mg |
| Choline | 23.20 mg |
349kcal
884kcal
884kcal
884kcal
113kcal
88kcal