174kcal
- Protein
- 11 g
- Sugars
- 0.3 g
- Fiber
- 0 g
Dairy & eggs / Dairy · fresh
Nutritional Supplement for People with Diabetes, Liquid.
Per 100 g
88
kcal · 368 kJ
Protein
4.4 g
Fat
3.1 g
Carbs
11.9 g
Sugars
2.6 g
Fiber
2.2 g
Sodium
92 mg
Saturated fat
0.2 g
Cholesterol
2 mg
Potassium
176 mg
Amounts per 100 g · USDA FDC 170892
| Energy | 88 kcal |
| Energy | 368 kJ |
| Protein | 4.40 g |
| Total fat | 3.08 g |
| Carbohydrate | 11.88 g |
| Total sugars | 2.64 g |
| Dietary fiber | 2.20 g |
| Saturated fat | 0.23 g |
| Linoleic acid (18:2) | 2.32 g |
| Linolenic acid (18:3) | 0.40 g |
| Cholesterol | 2 mg |
| Water | 79.74 g |
| Sodium | 92 mg |
| Potassium | 176 mg |
| Calcium | 110 mg |
| Iron | 1.98 mg |
| Magnesium | 44 mg |
| Zinc | 1.65 mg |
| Phosphorus | 110 mg |
| Copper | 0.22 mg |
| Selenium | 7.70 µg |
| Manganese | 0.10 mg |
| Vitamin A RAE | 165 µg |
| Vitamin C | 26.40 mg |
| Vitamin D | 1.10 µg |
| Vitamin E | 1.46 mg |
| Vitamin K | 8.80 µg |
| Thiamin (B1) | 0.17 mg |
| Riboflavin (B2) | 0.19 mg |
| Niacin (B3) | 2.20 mg |
| Vitamin B6 | 0.22 mg |
| Folate DFE | 44 µg |
| Vitamin B12 | 0.66 µg |
| Pantothenic acid | 1.10 mg |
| Choline | 60.50 mg |
174kcal
372kcal
357kcal
59kcal
354kcal
83kcal