174kcal
- Protein
- 11 g
- Sugars
- 0.3 g
- Fiber
- 0 g
Dairy & eggs / Dairy · fresh
Milk, Producer, Fluid, 3.7% Milkfat.
Per 100 g
64
kcal · 268 kJ
Protein
3.3 g
Fat
3.7 g
Carbs
4.7 g
Sugars
— g
Fiber
0 g
Sodium
49 mg
Saturated fat
2.3 g
Cholesterol
14 mg
Potassium
151 mg
Amounts per 100 g · USDA FDC 171266
| Energy | 64 kcal |
| Energy | 268 kJ |
| Protein | 3.28 g |
| Total fat | 3.66 g |
| Carbohydrate | 4.65 g |
| Dietary fiber | 0 g |
| Saturated fat | 2.28 g |
| Linoleic acid (18:2) | 1.06 g |
| Linolenic acid (18:3) | 0.14 g |
| Cholesterol | 14 mg |
| Water | 87.69 g |
| Sodium | 49 mg |
| Potassium | 151 mg |
| Calcium | 119 mg |
| Iron | 0.05 mg |
| Magnesium | 13 mg |
| Zinc | 0.38 mg |
| Phosphorus | 93 mg |
| Copper | 0.01 mg |
| Selenium | 2 µg |
| Manganese | 0.00 mg |
| Vitamin A RAE | 33 µg |
| Vitamin C | 1.50 mg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.16 mg |
| Niacin (B3) | 0.08 mg |
| Vitamin B6 | 0.04 mg |
| Folate DFE | 5 µg |
| Vitamin B12 | 0.36 µg |
| Pantothenic acid | 0.31 mg |
174kcal
372kcal
357kcal
59kcal
354kcal
83kcal