174kcal
- Protein
- 11 g
- Sugars
- 0.3 g
- Fiber
- 0 g
Dairy & eggs / Dairy · fresh
Milk, Evaporated, 2% Fat, with Added Vitamin a and Vitamin D.
Per 100 g
107
kcal · 448 kJ
Protein
6.7 g
Fat
2 g
Carbs
15.7 g
Sugars
6.7 g
Fiber
0 g
Sodium
100 mg
Saturated fat
1.2 g
Cholesterol
0 mg
Potassium
303 mg
Amounts per 100 g · USDA FDC 171302
| Energy | 107 kcal |
| Energy | 448 kJ |
| Protein | 6.67 g |
| Total fat | 2 g |
| Carbohydrate | 15.74 g |
| Total sugars | 6.67 g |
| Dietary fiber | 0 g |
| Saturated fat | 1.20 g |
| Linoleic acid (18:2) | 0.63 g |
| Linolenic acid (18:3) | 0.07 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 74.04 g |
| Sodium | 100 mg |
| Potassium | 303 mg |
| Calcium | 267 mg |
| Iron | 0.19 mg |
| Magnesium | 24 mg |
| Zinc | 0.77 mg |
| Phosphorus | 203 mg |
| Copper | 0.02 mg |
| Selenium | 2.30 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 56 µg |
| Vitamin C | 16 mg |
| Vitamin D | 4 µg |
| Vitamin E | 0.18 mg |
| Vitamin K | 0.20 µg |
| Thiamin (B1) | 0.05 mg |
| Riboflavin (B2) | 0.32 mg |
| Niacin (B3) | 0.19 mg |
| Vitamin B6 | 0.05 mg |
| Folate DFE | 8 µg |
| Vitamin B12 | 0.16 µg |
| Pantothenic acid | 0.64 mg |
| Choline | 16.60 mg |
174kcal
372kcal
357kcal
59kcal
354kcal
83kcal