349kcal
- Protein
- 0.2 g
- Sugars
- 0 g
- Fiber
- 0 g
Oils & fats · fresh
Margarine-like, Vegetable Oil Spread, Fat-free, Tub.
Per 100 g
44
kcal · 184 kJ
Protein
0.1 g
Fat
3.0 g
Carbs
4.3 g
Sugars
0 g
Fiber
0 g
Sodium
580 mg
Saturated fat
2.1 g
Cholesterol
0 mg
Potassium
36 mg
Amounts per 100 g · USDA FDC 172353
| Energy | 44 kcal |
| Energy | 184 kJ |
| Protein | 0.10 g |
| Total fat | 3.04 g |
| Carbohydrate | 4.34 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 2.13 g |
| Linoleic acid (18:2) | 0.36 g |
| Linolenic acid (18:3) | 0.42 g |
| Trans fat | 0.17 g |
| Cholesterol | 0 mg |
| Water | 90.69 g |
| Sodium | 580 mg |
| Potassium | 36 mg |
| Calcium | 8 mg |
| Iron | 0.08 mg |
| Magnesium | 1 mg |
| Zinc | 0.07 mg |
| Phosphorus | 2 mg |
| Copper | 0 mg |
| Selenium | 0 µg |
| Manganese | 0 mg |
| Vitamin A RAE | 993 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.52 mg |
| Vitamin K | 0.10 µg |
| Thiamin (B1) | 1.01 mg |
| Riboflavin (B2) | 0 mg |
| Niacin (B3) | 0.88 mg |
| Vitamin B6 | 0.00 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.27 mg |
| Choline | 8.30 mg |
349kcal
884kcal
884kcal
884kcal
113kcal
88kcal