349kcal
- Protein
- 0.2 g
- Sugars
- 0 g
- Fiber
- 0 g
Oils & fats · oil
Margarine-like, Margarine-butter Blend, Soybean Oil and Butter.
Per 100 g
727
kcal · 3043 kJ
Protein
0.3 g
Fat
80.3 g
Carbs
0.8 g
Sugars
0 g
Fiber
0 g
Sodium
719 mg
Saturated fat
14.2 g
Cholesterol
12 mg
Potassium
22 mg
Amounts per 100 g · USDA FDC 172339
| Energy | 727 kcal |
| Energy | 3043 kJ |
| Protein | 0.31 g |
| Total fat | 80.32 g |
| Carbohydrate | 0.77 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 14.20 g |
| Linoleic acid (18:2) | 30.29 g |
| Linolenic acid (18:3) | 24.17 g |
| Trans fat | 14.95 g |
| Cholesterol | 12 mg |
| Water | 17.07 g |
| Sodium | 719 mg |
| Potassium | 22 mg |
| Calcium | 10 mg |
| Iron | 0.04 mg |
| Magnesium | 1 mg |
| Zinc | 0.03 mg |
| Phosphorus | 10 mg |
| Copper | 0.01 mg |
| Selenium | 0.20 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 819 µg |
| Vitamin C | 0.10 mg |
| Vitamin D | 0 µg |
| Vitamin E | 3.88 mg |
| Vitamin K | 86.50 µg |
| Thiamin (B1) | 0.01 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin (B3) | 0.02 mg |
| Vitamin B6 | 0.01 mg |
| Folate DFE | 2 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.04 mg |
| Choline | 6.50 mg |
349kcal
884kcal
884kcal
884kcal
113kcal
88kcal