174kcal
- Protein
- 11 g
- Sugars
- 0.3 g
- Fiber
- 0 g
Dairy & eggs / Dairy · fresh
Ice Cream, Light, Soft Serve, Chocolate.
Per 100 g
141
kcal · 590 kJ
Protein
3.4 g
Fat
3.7 g
Carbs
23.1 g
Sugars
19.5 g
Fiber
0 g
Sodium
64 mg
Saturated fat
2.3 g
Cholesterol
15 mg
Potassium
207 mg
Amounts per 100 g · USDA FDC 171293
| Energy | 141 kcal |
| Energy | 590 kJ |
| Protein | 3.36 g |
| Total fat | 3.69 g |
| Carbohydrate | 23.15 g |
| Total sugars | 19.46 g |
| Dietary fiber | 0 g |
| Saturated fat | 2.35 g |
| Linoleic acid (18:2) | 1.03 g |
| Linolenic acid (18:3) | 0.12 g |
| Trans fat | 0.17 g |
| Cholesterol | 15 mg |
| Water | 68.92 g |
| Sodium | 64 mg |
| Potassium | 207 mg |
| Calcium | 134 mg |
| Iron | 0.60 mg |
| Magnesium | 36 mg |
| Zinc | 0.67 mg |
| Phosphorus | 113 mg |
| Copper | 0.22 mg |
| Selenium | 2.30 µg |
| Manganese | 0.21 mg |
| Vitamin A RAE | 91 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0.70 µg |
| Vitamin E | 0.08 mg |
| Vitamin K | 0.40 µg |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.12 mg |
| Niacin (B3) | 0.19 mg |
| Vitamin B6 | 0.04 mg |
| Folate DFE | 17 µg |
| Vitamin B12 | 0.26 µg |
| Pantothenic acid | 0.10 mg |
| Choline | 10.40 mg |
174kcal
372kcal
357kcal
59kcal
354kcal
83kcal