174kcal
- Protein
- 11 g
- Sugars
- 0.3 g
- Fiber
- 0 g
Dairy & eggs / Dairy · fresh
Ice Cream, Bar or Stick, Chocolate Covered.
Per 100 g
331
kcal · 1386 kJ
Protein
4.1 g
Fat
24.1 g
Carbs
24.5 g
Sugars
18.3 g
Fiber
0.8 g
Sodium
68 mg
Saturated fat
13.2 g
Cholesterol
28 mg
Potassium
305 mg
Amounts per 100 g · USDA FDC 173466
| Energy | 331 kcal |
| Energy | 1386 kJ |
| Protein | 4.10 g |
| Total fat | 24.10 g |
| Carbohydrate | 24.50 g |
| Total sugars | 18.30 g |
| Dietary fiber | 0.80 g |
| Saturated fat | 13.20 g |
| Linoleic acid (18:2) | 6.39 g |
| Linolenic acid (18:3) | 3.26 g |
| Cholesterol | 28 mg |
| Water | 46.30 g |
| Sodium | 68 mg |
| Potassium | 305 mg |
| Calcium | 119 mg |
| Iron | 0.29 mg |
| Magnesium | 28 mg |
| Zinc | 0.82 mg |
| Phosphorus | 173 mg |
| Copper | 0.08 mg |
| Selenium | 2.40 µg |
| Manganese | 0.08 mg |
| Vitamin A RAE | 19 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0.20 µg |
| Vitamin E | 0.42 mg |
| Vitamin K | 1.30 µg |
| Thiamin (B1) | 0.06 mg |
| Riboflavin (B2) | 0.26 mg |
| Niacin (B3) | 0.17 mg |
| Vitamin B6 | 0.04 mg |
| Folate DFE | 7 µg |
| Vitamin B12 | 0.49 µg |
| Pantothenic acid | 0.48 mg |
| Choline | 29.70 mg |
174kcal
372kcal
357kcal
59kcal
354kcal
83kcal