174kcal
- Protein
- 11 g
- Sugars
- 0.3 g
- Fiber
- 0 g
Dairy & eggs / Dairy · frozen
Frozen novelties, ice cream type, vanilla ice cream, light, no sugar added, chocolate coated.
Per 100 g
221
kcal · 924 kJ
Protein
6.4 g
Fat
10.1 g
Carbs
26.1 g
Sugars
8.5 g
Fiber
0.8 g
Sodium
104 mg
Saturated fat
5.5 g
Cholesterol
10 mg
Potassium
305 mg
Amounts per 100 g · USDA FDC 167683
| Energy | 221 kcal |
| Energy | 924 kJ |
| Protein | 6.40 g |
| Total fat | 10.10 g |
| Carbohydrate | 26.11 g |
| Total sugars | 8.52 g |
| Dietary fiber | 0.80 g |
| Saturated fat | 5.53 g |
| Linoleic acid (18:2) | 2.70 g |
| Linolenic acid (18:3) | 1.36 g |
| Cholesterol | 10 mg |
| Water | 56.20 g |
| Sodium | 104 mg |
| Potassium | 305 mg |
| Calcium | 222 mg |
| Iron | 0.29 mg |
| Magnesium | 28 mg |
| Zinc | 0.82 mg |
| Phosphorus | 173 mg |
| Copper | 0.08 mg |
| Selenium | 2.40 µg |
| Manganese | 0.08 mg |
| Vitamin A RAE | 19 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0.20 µg |
| Vitamin E | 0.42 mg |
| Vitamin K | 1.30 µg |
| Thiamin (B1) | 0.06 mg |
| Riboflavin (B2) | 0.26 mg |
| Niacin (B3) | 0.17 mg |
| Vitamin B6 | 0.04 mg |
| Folate DFE | 7 µg |
| Vitamin B12 | 0.49 µg |
| Pantothenic acid | 0.48 mg |
| Choline | 29.70 mg |
174kcal
372kcal
357kcal
59kcal
354kcal
83kcal