174kcal
- Protein
- 11 g
- Sugars
- 0.3 g
- Fiber
- 0 g
Dairy & eggs / Dairy · fresh
Dessert Topping, Powdered.
Per 100 g
577
kcal · 2415 kJ
Protein
4.9 g
Fat
39.9 g
Carbs
52.5 g
Sugars
52.5 g
Fiber
0 g
Sodium
122 mg
Saturated fat
36.7 g
Cholesterol
0 mg
Potassium
166 mg
Amounts per 100 g · USDA FDC 170865
| Energy | 577 kcal |
| Energy | 2415 kJ |
| Protein | 4.90 g |
| Total fat | 39.92 g |
| Carbohydrate | 52.54 g |
| Total sugars | 52.54 g |
| Dietary fiber | 0 g |
| Saturated fat | 36.72 g |
| Linoleic acid (18:2) | 0.60 g |
| Linolenic acid (18:3) | 0.45 g |
| Cholesterol | 0 mg |
| Water | 1.47 g |
| Sodium | 122 mg |
| Potassium | 166 mg |
| Calcium | 17 mg |
| Iron | 0.03 mg |
| Magnesium | 7 mg |
| Zinc | 0.08 mg |
| Phosphorus | 74 mg |
| Copper | 0.12 mg |
| Selenium | 0.60 µg |
| Manganese | 0.23 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 1.52 mg |
| Vitamin K | 9.90 µg |
| Thiamin (B1) | 0 mg |
| Riboflavin (B2) | 0 mg |
| Niacin (B3) | 0 mg |
| Vitamin B6 | 0 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0 mg |
| Choline | 0.10 mg |
174kcal
372kcal
357kcal
59kcal
354kcal
83kcal