174kcal
- Protein
- 11 g
- Sugars
- 0.3 g
- Fiber
- 0 g
Dairy & eggs / Dairy · fresh
Cream, Whipped, Cream Topping, Pressurized.
Per 100 g
257
kcal · 1077 kJ
Protein
3.2 g
Fat
22.2 g
Carbs
12.5 g
Sugars
8 g
Fiber
0 g
Sodium
8 mg
Saturated fat
13.8 g
Cholesterol
76 mg
Potassium
147 mg
Amounts per 100 g · USDA FDC 170860
| Energy | 257 kcal |
| Energy | 1077 kJ |
| Protein | 3.20 g |
| Total fat | 22.22 g |
| Carbohydrate | 12.49 g |
| Total sugars | 8 g |
| Dietary fiber | 0 g |
| Saturated fat | 13.83 g |
| Linoleic acid (18:2) | 6.42 g |
| Linolenic acid (18:3) | 0.82 g |
| Cholesterol | 76 mg |
| Water | 61.33 g |
| Sodium | 8 mg |
| Potassium | 147 mg |
| Calcium | 101 mg |
| Iron | 0.05 mg |
| Magnesium | 11 mg |
| Zinc | 0.37 mg |
| Phosphorus | 89 mg |
| Copper | 0.01 mg |
| Selenium | 1.40 µg |
| Manganese | 0.00 mg |
| Vitamin A RAE | 188 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0.40 µg |
| Vitamin E | 0.64 mg |
| Vitamin K | 1.90 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.07 mg |
| Niacin (B3) | 0.07 mg |
| Vitamin B6 | 0.04 mg |
| Folate DFE | 3 µg |
| Vitamin B12 | 0.29 µg |
| Pantothenic acid | 0.30 mg |
| Choline | 16.80 mg |
174kcal
372kcal
357kcal
59kcal
354kcal
83kcal