174kcal
- Protein
- 11 g
- Sugars
- 0.3 g
- Fiber
- 0 g
Dairy & eggs / Dairy · fresh
Cream Substitute, Powdered.
Per 100 g
529
kcal · 2215 kJ
Protein
2.5 g
Fat
32.9 g
Carbs
59.3 g
Sugars
7.8 g
Fiber
0 g
Sodium
124 mg
Saturated fat
19.1 g
Cholesterol
0 mg
Potassium
669 mg
Amounts per 100 g · USDA FDC 171263
| Energy | 529 kcal |
| Energy | 2215 kJ |
| Protein | 2.48 g |
| Total fat | 32.92 g |
| Carbohydrate | 59.29 g |
| Total sugars | 7.77 g |
| Dietary fiber | 0 g |
| Saturated fat | 19.15 g |
| Linoleic acid (18:2) | 9.80 g |
| Linolenic acid (18:3) | 0.41 g |
| Trans fat | 5.54 g |
| Cholesterol | 0 mg |
| Water | 2.98 g |
| Sodium | 124 mg |
| Potassium | 669 mg |
| Calcium | 2 mg |
| Iron | 0.26 mg |
| Magnesium | 1 mg |
| Zinc | 0.07 mg |
| Phosphorus | 288 mg |
| Copper | 0.02 mg |
| Selenium | 0 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 1.26 mg |
| Vitamin K | 1.70 µg |
| Thiamin (B1) | 0 mg |
| Riboflavin (B2) | 0 mg |
| Niacin (B3) | 0 mg |
| Vitamin B6 | 0 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.12 mg |
| Choline | 2.30 mg |
174kcal
372kcal
357kcal
59kcal
354kcal
83kcal