174kcal
- Protein
- 11 g
- Sugars
- 0.3 g
- Fiber
- 0 g
Dairy & eggs / Dairy · fresh
Cream Substitute, Flavored, Liquid.
Per 100 g
251
kcal · 1049 kJ
Protein
0.7 g
Fat
13.5 g
Carbs
35.1 g
Sugars
33.0 g
Fiber
1.1 g
Sodium
67 mg
Saturated fat
2.6 g
Cholesterol
0 mg
Potassium
96 mg
Amounts per 100 g · USDA FDC 173453
| Energy | 251 kcal |
| Energy | 1049 kJ |
| Protein | 0.69 g |
| Total fat | 13.50 g |
| Carbohydrate | 35.07 g |
| Total sugars | 33.04 g |
| Dietary fiber | 1.10 g |
| Saturated fat | 2.63 g |
| Linoleic acid (18:2) | 4.00 g |
| Linolenic acid (18:3) | 6.27 g |
| Cholesterol | 0 mg |
| Water | 50.06 g |
| Sodium | 67 mg |
| Potassium | 96 mg |
| Calcium | 6 mg |
| Iron | 0.59 mg |
| Magnesium | 19 mg |
| Zinc | 0.25 mg |
| Phosphorus | 28 mg |
| Copper | 0.14 mg |
| Selenium | 0.70 µg |
| Manganese | 0.14 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 1.58 mg |
| Vitamin K | 3.30 µg |
| Thiamin (B1) | 0.00 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin (B3) | 0.09 mg |
| Vitamin B6 | 0.00 mg |
| Folate DFE | 1 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.01 mg |
| Choline | 0.50 mg |
174kcal
372kcal
357kcal
59kcal
354kcal
83kcal