174kcal
- Protein
- 11 g
- Sugars
- 0.3 g
- Fiber
- 0 g
Dairy & eggs / Dairy · fresh
Cream, Fluid, Half and Half.
Per 100 g
131
kcal · 548 kJ
Protein
3.1 g
Fat
11.5 g
Carbs
4.3 g
Sugars
4.1 g
Fiber
0 g
Sodium
61 mg
Saturated fat
7.0 g
Cholesterol
35 mg
Potassium
132 mg
Amounts per 100 g · USDA FDC 171255
| Energy | 131 kcal |
| Energy | 548 kJ |
| Protein | 3.13 g |
| Total fat | 11.50 g |
| Carbohydrate | 4.30 g |
| Total sugars | 4.13 g |
| Dietary fiber | 0 g |
| Saturated fat | 7.03 g |
| Linoleic acid (18:2) | 3.32 g |
| Linolenic acid (18:3) | 0.55 g |
| Trans fat | 0.46 g |
| Cholesterol | 35 mg |
| Water | 80.57 g |
| Sodium | 61 mg |
| Potassium | 132 mg |
| Calcium | 107 mg |
| Iron | 0.05 mg |
| Magnesium | 10 mg |
| Zinc | 0.39 mg |
| Phosphorus | 95 mg |
| Copper | 0.01 mg |
| Selenium | 3.20 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 97 µg |
| Vitamin C | 0.90 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.25 mg |
| Vitamin K | 1.30 µg |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.19 mg |
| Niacin (B3) | 0.11 mg |
| Vitamin B6 | 0.05 mg |
| Folate DFE | 3 µg |
| Vitamin B12 | 0.19 µg |
| Pantothenic acid | 0.54 mg |
| Choline | 18.70 mg |
174kcal
372kcal
357kcal
59kcal
354kcal
83kcal