174kcal
- Protein
- 11 g
- Sugars
- 0.3 g
- Fiber
- 0 g
Dairy & eggs / Dairy · canned
Corn, Sweet, Yellow, Canned. USDA catalog name: Corn, sweet, yellow, canned, cream style, no salt added.
Per 100 g
72
kcal · 301 kJ
Protein
1.7 g
Fat
0.4 g
Carbs
18.1 g
Sugars
3.2 g
Fiber
1.2 g
Sodium
3 mg
Saturated fat
0.1 g
Cholesterol
0 mg
Potassium
134 mg
Amounts per 100 g · USDA FDC 169346
| Energy | 72 kcal |
| Energy | 301 kJ |
| Protein | 1.74 g |
| Total fat | 0.42 g |
| Carbohydrate | 18.13 g |
| Total sugars | 3.23 g |
| Dietary fiber | 1.20 g |
| Saturated fat | 0.07 g |
| Linoleic acid (18:2) | 0.12 g |
| Linolenic acid (18:3) | 0.20 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 78.73 g |
| Sodium | 3 mg |
| Potassium | 134 mg |
| Calcium | 3 mg |
| Iron | 0.38 mg |
| Magnesium | 17 mg |
| Zinc | 0.53 mg |
| Phosphorus | 51 mg |
| Copper | 0.05 mg |
| Selenium | 0.40 µg |
| Manganese | 0.04 mg |
| Vitamin A RAE | 4 µg |
| Vitamin C | 4.60 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.07 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.05 mg |
| Niacin (B3) | 0.96 mg |
| Vitamin B6 | 0.06 mg |
| Folate DFE | 45 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.18 mg |
| Choline | 20.30 mg |
174kcal
372kcal
357kcal
59kcal
354kcal
83kcal