174kcal
- Protein
- 11 g
- Sugars
- 0.3 g
- Fiber
- 0 g
Dairy & eggs / Dairy · fresh
Cheese, Provolone, Reduced Fat.
Per 100 g
274
kcal · 1146 kJ
Protein
24.7 g
Fat
17.6 g
Carbs
3.5 g
Sugars
0.6 g
Fiber
0 g
Sodium
615 mg
Saturated fat
11.3 g
Cholesterol
55 mg
Potassium
138 mg
Amounts per 100 g · USDA FDC 172215
| Energy | 274 kcal |
| Energy | 1146 kJ |
| Protein | 24.70 g |
| Total fat | 17.60 g |
| Carbohydrate | 3.50 g |
| Total sugars | 0.55 g |
| Dietary fiber | 0 g |
| Saturated fat | 11.30 g |
| Linoleic acid (18:2) | 4.89 g |
| Linolenic acid (18:3) | 0.51 g |
| Cholesterol | 55 mg |
| Water | 50.60 g |
| Sodium | 615 mg |
| Potassium | 138 mg |
| Calcium | 756 mg |
| Iron | 0.52 mg |
| Magnesium | 28 mg |
| Zinc | 3.23 mg |
| Phosphorus | 496 mg |
| Copper | 0.03 mg |
| Selenium | 14.50 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 141 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0.30 µg |
| Vitamin E | 0.15 mg |
| Vitamin K | 1.50 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.32 mg |
| Niacin (B3) | 0.16 mg |
| Vitamin B6 | 0.07 mg |
| Folate DFE | 10 µg |
| Vitamin B12 | 1.46 µg |
| Pantothenic acid | 0.48 mg |
| Choline | 12.90 mg |
174kcal
372kcal
357kcal
59kcal
354kcal
83kcal