174kcal
- Protein
- 11 g
- Sugars
- 0.3 g
- Fiber
- 0 g
Dairy & eggs / Dairy · fresh
Cheese Food, Cold Pack, American.
Per 100 g
331
kcal · 1386 kJ
Protein
19.7 g
Fat
24.5 g
Carbs
8.3 g
Sugars
— g
Fiber
0 g
Sodium
966 mg
Saturated fat
15.4 g
Cholesterol
64 mg
Potassium
363 mg
Amounts per 100 g · USDA FDC 170856
| Energy | 331 kcal |
| Energy | 1386 kJ |
| Protein | 19.66 g |
| Total fat | 24.46 g |
| Carbohydrate | 8.32 g |
| Dietary fiber | 0 g |
| Saturated fat | 15.36 g |
| Linoleic acid (18:2) | 7.17 g |
| Linolenic acid (18:3) | 0.72 g |
| Cholesterol | 64 mg |
| Water | 43.12 g |
| Sodium | 966 mg |
| Potassium | 363 mg |
| Calcium | 497 mg |
| Iron | 0.84 mg |
| Magnesium | 30 mg |
| Zinc | 3.01 mg |
| Phosphorus | 400 mg |
| Copper | 0.03 mg |
| Selenium | 16.20 µg |
| Manganese | 0.01 mg |
| Vitamin C | 0 mg |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.45 mg |
| Niacin (B3) | 0.07 mg |
| Vitamin B6 | 0.14 mg |
| Folate DFE | 5 µg |
| Vitamin B12 | 1.28 µg |
| Pantothenic acid | 0.98 mg |
174kcal
372kcal
357kcal
59kcal
354kcal
83kcal