174kcal
- Protein
- 11 g
- Sugars
- 0.3 g
- Fiber
- 0 g
Dairy & eggs / Dairy · fresh
Cheese, Dry White, Queso Seco.
Per 100 g
325
kcal · 1361 kJ
Protein
24.5 g
Fat
24.4 g
Carbs
2.0 g
Sugars
0.6 g
Fiber
— g
Sodium
1808 mg
Saturated fat
13.7 g
Cholesterol
78 mg
Potassium
116 mg
Amounts per 100 g · USDA FDC 172222
| Energy | 325 kcal |
| Energy | 1361 kJ |
| Protein | 24.51 g |
| Total fat | 24.35 g |
| Carbohydrate | 2.04 g |
| Total sugars | 0.55 g |
| Saturated fat | 13.72 g |
| Linoleic acid (18:2) | 6.42 g |
| Linolenic acid (18:3) | 1.24 g |
| Trans fat | 0.88 g |
| Cholesterol | 78 mg |
| Water | 42.17 g |
| Sodium | 1808 mg |
| Potassium | 116 mg |
| Calcium | 661 mg |
| Iron | 0.18 mg |
| Magnesium | 27 mg |
| Zinc | 3.28 mg |
| Phosphorus | 475 mg |
| Copper | 0.03 mg |
| Selenium | 22.40 µg |
| Manganese | 0.02 mg |
| Vitamin A RAE | 226 µg |
| Vitamin D | 1.80 µg |
| Vitamin E | 0.49 mg |
| Vitamin K | 1.50 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.23 mg |
| Niacin (B3) | 0.08 mg |
| Vitamin B6 | 0.09 mg |
| Vitamin B12 | 1.70 µg |
| Pantothenic acid | 0.40 mg |
| Choline | 18.40 mg |
174kcal
372kcal
357kcal
59kcal
354kcal
83kcal