174kcal
- Protein
- 11 g
- Sugars
- 0.3 g
- Fiber
- 0 g
Dairy & eggs / Dairy · ground
Unilever, Slimfast Shake Mix, High Protein, Whey Powder. USDA catalog name: Beverages, UNILEVER, SLIMFAST Shake Mix, high protein, whey powder, 3-2-1 Plan,.
Per 100 g
433
kcal · 1810 kJ
Protein
27.9 g
Fat
13.5 g
Carbs
50 g
Sugars
20.6 g
Fiber
18.2 g
Sodium
495 mg
Saturated fat
1.3 g
Cholesterol
6 mg
Potassium
752 mg
Amounts per 100 g · USDA FDC 173174
| Energy | 433 kcal |
| Energy | 1810 kJ |
| Protein | 27.87 g |
| Total fat | 13.46 g |
| Carbohydrate | 50 g |
| Total sugars | 20.59 g |
| Dietary fiber | 18.20 g |
| Saturated fat | 1.33 g |
| Linoleic acid (18:2) | 8.93 g |
| Linolenic acid (18:3) | 1.05 g |
| Trans fat | 0 g |
| Cholesterol | 6 mg |
| Water | 5.40 g |
| Sodium | 495 mg |
| Potassium | 752 mg |
| Calcium | 1039 mg |
| Iron | 24.84 mg |
| Magnesium | 473 mg |
| Zinc | 17.29 mg |
| Phosphorus | 563 mg |
| Copper | 0.77 mg |
| Selenium | 67.50 µg |
| Manganese | 269 mg |
| Vitamin A RAE | 865 µg |
| Vitamin C | 104 mg |
| Vitamin D | 9.60 µg |
| Vitamin E | 51.92 mg |
| Vitamin K | 0.10 µg |
| Thiamin (B1) | 1.50 mg |
| Riboflavin (B2) | 0.65 mg |
| Niacin (B3) | 38.44 mg |
| Vitamin B6 | 2.31 mg |
| Folate DFE | 385 µg |
| Vitamin B12 | 8.07 µg |
| Pantothenic acid | 15.38 mg |
| Choline | 3.40 mg |
174kcal
372kcal
357kcal
59kcal
354kcal
83kcal