174kcal
- Protein
- 11 g
- Sugars
- 0.3 g
- Fiber
- 0 g
Dairy & eggs / Dairy · fresh
Coffee, Ready to Drink, Vanilla, Light. USDA catalog name: Beverages, coffee, ready to drink, vanilla, light, milk based, sweetened.
Per 100 g
36
kcal · 149 kJ
Protein
2.1 g
Fat
1.1 g
Carbs
4.3 g
Sugars
3.9 g
Fiber
0 g
Sodium
34 mg
Saturated fat
0 g
Cholesterol
5 mg
Potassium
175 mg
Amounts per 100 g · USDA FDC 171877
| Energy | 36 kcal |
| Energy | 149 kJ |
| Protein | 2.14 g |
| Total fat | 1.07 g |
| Carbohydrate | 4.27 g |
| Total sugars | 3.91 g |
| Dietary fiber | 0 g |
| Saturated fat | 0 g |
| Linoleic acid (18:2) | 0.29 g |
| Linolenic acid (18:3) | 0.04 g |
| Trans fat | 0 g |
| Cholesterol | 5 mg |
| Water | 92.06 g |
| Sodium | 34 mg |
| Potassium | 175 mg |
| Calcium | 71 mg |
| Iron | 0 mg |
| Magnesium | 9 mg |
| Zinc | 0.26 mg |
| Phosphorus | 59 mg |
| Copper | 0.00 mg |
| Selenium | 0 µg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.01 mg |
| Vitamin K | 0.10 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.19 mg |
| Niacin (B3) | 1.32 mg |
| Vitamin B6 | 0 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0.51 µg |
| Choline | 0 mg |
174kcal
372kcal
357kcal
59kcal
354kcal
83kcal