174kcal
- Protein
- 11 g
- Sugars
- 0.3 g
- Fiber
- 0 g
Dairy & eggs / Dairy · fresh
Coffee, Ready to Drink, Iced, Mocha. USDA catalog name: Beverages, coffee, ready to drink, iced, mocha, milk based.
Per 100 g
60
kcal · 253 kJ
Protein
1.5 g
Fat
1.0 g
Carbs
11.4 g
Sugars
9.2 g
Fiber
0 g
Sodium
31 mg
Saturated fat
0 g
Cholesterol
0 mg
Potassium
136 mg
Amounts per 100 g · USDA FDC 174119
| Energy | 60 kcal |
| Energy | 253 kJ |
| Protein | 1.48 g |
| Total fat | 0.98 g |
| Carbohydrate | 11.42 g |
| Total sugars | 9.23 g |
| Dietary fiber | 0 g |
| Saturated fat | 0 g |
| Linoleic acid (18:2) | 0 g |
| Linolenic acid (18:3) | 0 g |
| Cholesterol | 0 mg |
| Water | 85.68 g |
| Sodium | 31 mg |
| Potassium | 136 mg |
| Calcium | 52 mg |
| Iron | 0.09 mg |
| Magnesium | 9 mg |
| Zinc | 0.15 mg |
| Phosphorus | 59 mg |
| Copper | 0.00 mg |
| Selenium | 0 µg |
| Manganese | 0.03 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0.10 µg |
| Thiamin (B1) | 0.05 mg |
| Riboflavin (B2) | 0.16 mg |
| Niacin (B3) | 0.51 mg |
| Vitamin B6 | 0 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.28 mg |
| Choline | 0 mg |
174kcal
372kcal
357kcal
59kcal
354kcal
83kcal