174kcal
- Protein
- 11 g
- Sugars
- 0.3 g
- Fiber
- 0 g
Dairy & eggs / Dairy · fresh
Almond Milk, Sweetened, Vanilla Flavor, Ready-to-drink. USDA catalog name: Beverages, almond milk, sweetened, vanilla flavor, ready-to-drink.
Per 100 g
38
kcal · 157 kJ
Protein
0.4 g
Fat
1.0 g
Carbs
6.6 g
Sugars
6.2 g
Fiber
0.4 g
Sodium
63 mg
Saturated fat
0 g
Cholesterol
0 mg
Potassium
50 mg
Amounts per 100 g · USDA FDC 168751
| Energy | 38 kcal |
| Energy | 157 kJ |
| Protein | 0.42 g |
| Total fat | 1.04 g |
| Carbohydrate | 6.59 g |
| Total sugars | 6.25 g |
| Dietary fiber | 0.40 g |
| Saturated fat | 0 g |
| Linoleic acid (18:2) | 0.62 g |
| Linolenic acid (18:3) | 0.21 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 91.80 g |
| Sodium | 63 mg |
| Potassium | 50 mg |
| Calcium | 188 mg |
| Iron | 0.30 mg |
| Magnesium | 7 mg |
| Zinc | 0.63 mg |
| Phosphorus | 8 mg |
| Copper | 0.02 mg |
| Selenium | 0.10 µg |
| Manganese | 0.03 mg |
| Vitamin A RAE | 63 µg |
| Vitamin C | 0 mg |
| Vitamin D | 1 µg |
| Vitamin E | 2.81 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.01 mg |
| Riboflavin (B2) | 0.18 mg |
| Niacin (B3) | 0.07 mg |
| Vitamin B6 | 0.00 mg |
| Folate DFE | 1 µg |
| Vitamin B12 | 1.25 µg |
| Pantothenic acid | 0.01 mg |
| Choline | 1 mg |
174kcal
372kcal
357kcal
59kcal
354kcal
83kcal